ICC T20 World Cup 2021 Warm-Up Matches Live Streaming & TV Channels
Disney+ Hotstar to telecast T20 World Cup 2021 Warm-Up Matches in the USA whereas, Star Sports to broadcast live coverage of T20 World Cup 2021 Warm-Up Match in India and its subcontinent.
Fox Sports and Foxtel App to bring the T20 World Cup 2021 Warm-Up Matches live coverage in Australia, Sky Sports and Sky Go App to broadcast live coverage of T20 World Cup 2021 Warm-up Matches in the UK, Willow TV in the USA, Star Sports, and Hotstar in India and its subcontinent while PTV Sports and Geo Super will telecast all warm-up matches of the tournament in Pakistan.
The ICC Men’s T20 World Cup 2021 is to commence on October 17th till November 14th, 2021 originally hosted by India but to be played in Oman and the United Arab Emirates. A total of 16 teams take a part in the tournament competing in a total of 45 matches to be called the Champions.
According to ICC, eight teams will participate in the warm-up matches before the mega-event starts. Various TV channels purchased the official broadcasting rights for the T20 World Cup 2021 Live all over the globe.
Warm-Up Matches Details
Tournament: ICC Men’s Twenty20 World Cup 2021 Warm-Up Matches
Host: United Arab Emirates
Total Matches: Eight (8)
Venue: Dubai International Cricket Stadium, Dubai
Teams: Pakistan, India, England, New Zealand, South Africa, Afghanistan, Australia, West Indies
Official Broadcaster: Star Sports
Live Streaming: Disney+ Hotstar, SonyLiv App
Looking for T20 World Cup Warm-Up Matches Live Score & Match Updates, Visit Here
T20 World Cup 2021 Warm-Up Matches Live Streaming & TV Channel
India and Subcontinent | Disney+ Hotstar, Star Sports, FanCode, DD Sports |
Pakistan | PTV Sports, Ten Sports, Geo Super |
United Kingdom | Sky Sports, Sky Go App |
USA | Willow TV |
Canada | Hotstar, Willow TV, ATN Cricket Plus |
Caribbean | ESPN+, Flow Sports (1, 2), SportsMax |
Australia | Foxtel, Kayo Sports, Fox Sports, BT Sport |
MENA Countries | OSN Play, OSN Cricket HD |
Sri Lanka | SLRC, Dialog TV, Peco TV |
Bangladesh | BTV, Gazi TV (GTV), T-Sports |
New Zealand | Sky Sports NZ |
Afghanistan | Moby TV |
South Africa | SuperSport |
Middle East | OSN Sports |
Singapore | Star Cricket |
ICC T20 World Cup 2021 Warm-up Matches Schedule
Date | Match | Teams | Venue | Time (IST) |
12 October | 1st Match | Oman vs Namibia | ICC Academy Ground, Dubai | 03:30 PM |
12 October | 2nd Match | Ireland vs Papua New Guinea | Sheikh Zayed Stadium, Nursery 1, Abu Dhabi | 07:30 PM |
12 October | 3rd Match | Bangladesh vs Sri Lanka | Sheikh Zayed Stadium, Nursery 1, Abu Dhabi | 07:30 PM |
12 October | 4th Match | Scotland vs Netherlands | ICC Academy Ground No 2, Dubai | 07:30 PM |
14 October | 5th Match | Bangladesh vs Ireland | Sheikh Zayed Stadium Nursery 1, Abu Dhabi | 11:30 AM |
14 October | 6th Match | Sri Lanka vs Papua New Guinea | Sheikh Zayed Stadium Nursery 2, Abu Dhabi | 03:30 PM |
14 October | 7th Match | Namibia vs Scotland | ICC Academy Ground, Dubai | 03:30 PM |
14 October | 8th Match | Netherlands vs Oman | ICC Academy Ground, Dubai | 07:30 PM |
18 October | 9th Match | Afghanistan vs South Africa | Sheikh Zayed Stadium, Abu Dhabi | 10:00 AM GMT / 02:00 PM LOCAL |
18 October | 10th Match | Pakistan vs West Indies | Dubai International Cricket Stadium, Dubai | 10:00 AM GMT / 02:00 PM LOCAL |
18 October | 11th Match | New Zealand vs Australia | Sheikh Zayed Stadium, Abu Dhabi | 02:00 PM GMT / 06:00 PM LOCAL |
18 October | 12th Match | India vs England | Dubai International Cricket Stadium, Dubai | 02:00 PM GMT / 06:00 PM LOCAL |
20 October | 13th Match | England vs New Zealand | Sheikh Zayed Stadium, Abu Dhabi | 10:00 AM GMT / 02:00 PM LOCAL |
20 October | 14th Match | India vs Australia | Dubai International Cricket Stadium, Dubai | 10:00 AM GMT / 02:00 PM LOCAL |
20 October | 15th Match | South Africa vs Pakistan | Sheikh Zayed Stadium, Abu Dhabi | 02:00 PM GMT / 06:00 PM LOCAL |
20 October | 16th Match | Afghanistan vs West Indies | Dubai International Cricket Stadium, Dubai | 02:00 PM GMT / 06:00 PM LOCAL |
T20 World Cup 2021 Warm-Up Matches Result
1st Warm-Up Match Result
- NLD vs OMA: Netherlands won by 4 Runs
2nd Warm-Up Match Result
- SCT v NAM: Scotland won by 19 Runs
3rd Warm-Up Match Result
- IRE v BAN: Ireland won by 33 Runs
4th Warm-up Match Result
- SL v PNG: Sri Lanka won by 39 Runs
5th Warm-up Match Result
- SCT v NLD: Scotland won by 31 Runs
6th Warm-up Match Result
- OMA v NAM: Oman won by 32 Runs
7th Warm-up Match Result
- BAN v SL: Sri Lanka won by 4 wickets
8th Warm-up Match Result
- PNG v IRE: Ireland won by 8 wickets